Brief Note on Lead Bank Office
The Lead Bank Office (LBO) functions as the coordinating agency for the implementation of banking and financial inclusion initiatives at the district level under the Lead Bank Scheme. The office acts as a link between banks, district administration, government departments, and other stakeholders to promote banking development and financial services.
Key Functions:
- Coordinate banking activities in the district.
- Monitor implementation of Government-sponsored schemes.
- Promote Financial Inclusion and Financial Literacy initiatives.
- Organize and conduct DCC (District Consultative Committee) and DLRC (District Level Review Committee) meetings.
- Review priority sector lending performance.
- Facilitate credit flow to agriculture, MSMEs, education, housing, and other priority sectors.
- Coordinate special drives such as Lok Adalat’s, Financial Literacy Camps, and Credit Outreach Programs.
- Compile and submit district-level banking data and reports to controlling authorities.
Objective: To ensure balanced banking development, strengthen credit delivery mechanisms, and promote inclusive economic growth in the district through effective coordination among all stakeholders.
LDM Office, Wanaparthy serves as the nodal office for coordinating banking activities and facilitating implementation of various banking and government initiatives in the district.
Lead Bank Office, Wanaparthy, under the leadership of Union Bank of India, has been actively coordinating banking and developmental activities in the district. Through regular review meetings, financial inclusion initiatives, credit expansion efforts, financial literacy programs, and effective coordination with district administration and member banks, the office has contributed significantly towards inclusive banking growth and socio-economic development of the district.
Lead Bank Office, Wanaparthy plays a pivotal role in facilitating banking development, monitoring credit flow, and ensuring effective implementation of various financial inclusion and government welfare initiatives in the district.
LDM Office, Wanaparthy serves as the nodal office for coordinating banking activities and facilitating implementation of various banking and government initiatives in the district.
Lead Bank: Union Bank of India
District: Wanaparthy, Telangana
Nodal Officer: Lead District Manager (LDM)
Role: Coordination, Monitoring, Financial Inclusion & Credit Planning.
Lead District officer (LDO): Mr. Dr. Pradeep Chandra
Lead District Manager (LDM): Mr. D. Siva Kumar Mob: 7893724378
District Development Manager (D.D.M) Sri.P MANOHAR REDDY
LDM Assistant (ALDM): Mr. Madasi Sai Kumar Mob: 9032037235
Banking Network & Business in the Wanaparthy District:
| S No | Classification of Bank | No. of Banks | Total Bank Branches | Rural Branches | Semi Urban Branches | Urban Branches |
| 1 | Public Sector Banks | 9 | 34 | 15 | 19 | 0 |
| 2 | Private Sector Banks | 6 | 13 | 2 | 11 | 0 |
| 3 | Regional Rural Banks | 1 | 13 | 8 | 5 | 0 |
| 4 | Co-operative Banks | 1 | 3 | 0 | 3 | 0 |
| 5 | Small Finance Banks | 1 | 2 | 0 | 2 | 0 |
| 6 | IPPB | 1 | 1 | 0 | 0 | 1 |
| Grand Total | 19 | 66 | 25 | 40 | 1 |
| CONTACT DETAILS OF LDO, DDM & CONTROLLERS OF ALL BANKS | |||
| S. NO | NAME OF THE BANK | NAME OF THE CONTROLLER | DESIGNATION |
| 1 | RESEVE BANK OF INDIA | Sri.Dr. PRADEEP CHANDRA | AGM & LEAD DISTRICT OFFICER (LDO) |
| 2 | NABARD | Sri.P MANOHAR REDDY | DISTRICT DEVELOPMENT MANAGER (DDM) |
| 3 | UNION BANK OF INDIA | Sri.D VENKATESHWARLU | REGIONAL HEAD & DEPUTY GENERAL MANAGER |
| 4 | STATE BANK OF INDIA | Sri.SREECHARAN BOMPADA | REGIONAL MANAGER |
| 5 | TELANGANA GRAMMEN BANK | Smt.PINGILI SANGEETHA | REGIONAL MANAGER |
| 6 | DCCB | Sri.BHUPAL REDDY | AGM |
| 7 | BANK OF BARODA | Sri.RAVI H G | REGIONAL MANAGER |
| 8 | INDIAN OVERSEAS BANK | Sri.GOPAL SRAVANAN | REGIONAL MANAGER |
| 9 | UCO BANK | Sri.SURESH MARPU | ZONAL MANAGER |
| 10 | BANK OF MAHARASHTRA | Sri.G SIVA DURGA PRASAD | DGM & ZONAL MANAGER |
| 11 | CANARA BANK | Sri.DIBYALOCHAN SWAR | DGM |
| 12 | PUNJAB NATIONAL BANK | Sri.ARVIND KALRA | CIRCLE HEAD DY GENERAL MANAGER |
| 13 | BANK OF INDIA | Sri.MUKHESH KUMAR | ZONAL MANAGER & DEPUTY GENERAL MANAGER |
| 14 | ICICI BANK | Sri.KAMESWARA RAO C | SLBC CORORDINATOR |
| 15 | AXIS BANK | Sri.VIJAY MOHAN RAO | CLUSTER HEAD |
| 16 | HDFC BANK | Sri.PRAVEEN KUMAR JHA | CLUSTER HEAD |
| 17 | KARUR VYSYA BANK | Sri.P VENKATA RAMA KRISHNA | CHIEF MANAGER |
| 18 | KBS LOCAL AREA BANK | Sri.B SUDHAKAR | CCO & GM |
| 19 | BANDHAN BANK | Sri.SRIDHAR | NODAL OFFICER |
| 20 | AU SMALL FINANCE BANK | Sri.NAGARAJU | DISTRICT CO ORDINATOR |
| 21 | INDIAN POSTAL PAYMENTS BANK | Sri.RAJASEKHAR VEERABOINA | SENIOR MANAGER |
| S. NO | Name of the Bank | No. of Branches | Total Deposits | Deposits Market Share | Total Advances | Advances Market Share | Total Business | Market share | CD Ratio |
| 1 | STATE BANK OF INDIA | 16 | 1122.38 | 45.09 | 2216.98 | 39.20 | 3339.36 | 41.00 | 197.52 |
| 2 | UNION BANK OF INDIA | 9 | 470.53 | 18.90 | 1054.16 | 18.64 | 1524.69 | 18.72 | 224.04 |
| 3 | TELANGANA GRAMEENA BANK | 13 | 361.81 | 14.54 | 728.25 | 12.88 | 1090.06 | 13.38 | 201.28 |
| 4 | TGCAB | 3 | 92.64 | 3.72 | 304.97 | 5.39 | 397.61 | 4.88 | 329.20 |
| 5 | ICICI BANK | 3 | 72.84 | 2.93 | 310.87 | 5.50 | 383.71 | 4.71 | 426.78 |
| 6 | HDFC BANK | 2 | 120.56 | 4.84 | 176.05 | 3.11 | 296.61 | 3.64 | 146.03 |
| 7 | INDIAN OVERSEAS BANK | 2 | 40.35 | 1.62 | 154.69 | 2.74 | 195.04 | 2.39 | 383.37 |
| 8 | AXIS BANK | 1 | 45.10 | 1.81 | 93.72 | 1.66 | 138.82 | 1.70 | 207.80 |
| 9 | UCO BANK | 1 | 33.18 | 1.33 | 98.21 | 1.74 | 131.39 | 1.61 | 295.99 |
| 10 | CANARA BANK | 1 | 15.90 | 0.64 | 108.60 | 1.92 | 124.50 | 1.53 | 683.02 |
| 11 | BANK OF BARODA | 1 | 21.19 | 0.85 | 83.33 | 1.47 | 104.52 | 1.28 | 393.25 |
| 12 | KBS LOCAL AREA BANK | 2 | 34.00 | 1.37 | 45.03 | 0.80 | 79.03 | 0.97 | 132.44 |
| 13 | PUNJAB NATIONAL BANK | 1 | 7.33 | 0.29 | 69.33 | 1.23 | 76.66 | 0.94 | 945.84 |
| 14 | AU SMALL FIN.BANK | 2 | 1.41 | 0.06 | 73.92 | 1.31 | 75.33 | 0.92 | 5242.55 |
| 15 | KARUR VYSYA BANK | 1 | 14.43 | 0.58 | 54.11 | 0.96 | 68.54 | 0.84 | 374.98 |
| 16 | BANK OF MAHARASHTRA | 1 | 4.37 | 0.18 | 42.15 | 0.75 | 46.52 | 0.57 | 964.53 |
| 17 | BANK OF INDIA | 1 | 3.25 | 0.13 | 25.87 | 0.46 | 29.12 | 0.36 | 796.00 |
| 18 | INDIA POST PAYMENTS BANK | 1 | 24.12 | 0.97 | 0.00 | 0.00 | 24.12 | 0.30 | 0.00 |
| 19 | BANDHAN BANK | 4 | 3.50 | 0.14 | 14.62 | 0.26 | 18.12 | 0.22 | 417.71 |
| 20 | AIRTEL PAYMENTS BANK | 1 | 0.29 | 0.01 | 0.00 | 0.00 | 0.29 | 0.00 | 0.00 |
| GRAND TOTAL | 66 | 2489.18 | 100 | 5654.86 | 100 | 8144.04 | 100 | 227.18 |
BANK WISE CD RATIO AND MARKET SHARE AS ON 31.03.2026 (Amt in Cr):
Wanaparthy District Business figures (31.03.2026)
| 1 | Total Deposits outstanding in the Banks as on 31.03.2026 | 2489.18cr |
| 2 | Total Credit Outstanding in the Banks as on 31.03.2026 | 5654.86cr |
| 3 | Total Business in the District | 8144.04cr |
| 4 | Credit to Deposit Ratio (C/D ratio) | 227.18% |
| S. No | JMLBC Block | Mandal/s covered | Bank Branches Covered |
| 01 | Kothakota | Kothakota, Peddamandadi, Amarachinta, Atmakur & Madanapuram |
Union Bank of India: Kothakota, Amarchintha Telangana Grameen Bank: Kothakota, Atmakur, Perddamandadi & Pamapur State Bank of India: Kothakota, Addakal, ADB Atmakur & Madanapuram. Other Banks: DCCB Kothakota& Atmakur, ICICI-Kankanvanipalli & Mastipur, KBS Atmakur, Bandhan Bank-Atmakur & Kothakota |
| 02 | Wanaparthy | Wanaparthy, Ghanpur, Revally, Gopalpet, Yedula & Pangal |
Union Bank of India: Wanaparthy, Chityala Wanaparthy, IDOC, Khilla Ghanpur, Buddharam & Revally Telangana Grameen Bank: Wanaparthy, Wanaparthy GC, Kadukuntla, Ghanpur, Gopalpet, Remaddula, Buddharam & Elkicherla State Bank of India: Wanaparthy, ADB Wanaparthy, Wanaparthy Town, Nagavaram, Savaigudem, Gopalpet, Yedula, Pangal, Kethepally, Ghanpur, AMC Road Chityala & Soilpur DCCB Wanaparthy, IOB Wanaparthy, Bank of Maharashtra Wanaparthy, PNB Wanaparthy, BOI Wanaparthy, BOB Wanaparthy, UCO Bank Wanaparthy,, IPPB Wanaparthy, HDFC Wanaparthy & Pebbair Road Branches, AXIS Bank Wanaparthy, ICICI Wanaparthy, KBS Wanaparthy, KVBL Wanaparthy, AU Small Finance Wanaparthy, Bandhan Bank Wanaparthy, The Adarsh Urban Co-operative Bank Wanaparthy |
| 03 | Pebbair | Pebbair, Veepanagandla, Chinnambavi & Srirangapur |
Union Bank of India: Srirangapur, Sugoor & Jatprole, Pentlavalli Telangana Grameen Bank: Pebbair, Gummadam, Veepanagandla State Bank of India: Pebbair, Srirangapuram, Chinnambavi, Indian Overseas Bank Veepanagandla. Bandhan Bank, AU Small Finance Bank |
Joint Mandal Level Bankers COMMITTEE:(JMLBC)
| CONTACT DETAILS OF BANK BRANCHES OPERATING IN WANAPARTHY DISTRICT AS ON 20.05.2026 | |||||||||
| S. No | Branch | Name of the Branch Manager | Mobile | IFS Code | E Mail id | ||||
| UNION BANK OF INDIA | |||||||||
| 1 | KHILLAGHANPUR | Sri.MALLIKARJUNA | 9652847360 | UBIN0801691 | UBIN0801691@UNIONBANKOFINDIA.BANK.IN | ||||
| 2 | KOHTAKOTA | Smt.BHARATHI | 9347961985 | UBIN0803341 | UBIN0803341@UNIONBANKOFINDIA.BANK.IN | ||||
| 3 | WANAPARTHY | Sri.A LOKESH | 9440026200 | UBIN0806323 | UBIN0806323@UNIONBANKOFINDIA.BANK.IN | ||||
| 4 | AMARCHINTHA | Sri.RAMA KRISHNA | 9533123199 | UBIN0807125 | UBIN0807125@UNIONBANKOFINDIA.BANK.IN | ||||
| 5 | SRIRANGAPURAM | Sri.SURESH | 9985753530 | UBIN0809501 | UBIN0809501@UNIONBANKOFINDIA.BANK.IN | ||||
| 6 | CHITYALA WANAPARTHY | Sri.E PRANESH KUMAR | 8341737370 | UBIN0826723 | UBIN0826723@UNIONBANKOFINDIA.BANK.IN | ||||
| 7 | SUGOOR | Sri.NAVEEN KUMAR | 9676655409 | UBIN0809586 | UBIN0809586@UNIONBANKOFINDIA.BANK.IN | ||||
| 8 | REVALLY | Sri.NOOR BASHA | 9052478388 | UBIN0809365 | UBIN0809365@UNIONBANKOFINDIA.BANK.IN | ||||
| 9 | IDOC WANAPARTHY | Sri.S SATISH | 9581960143 | UBIN0592358 | UBIN0592358@UNIONBANKOFINDIA.BANK.IN | ||||
| 10 | BUDDHARAM | Sri.K VENUGOPAL | 9010714841 | UBIN0593443 | UBIN0593443@UNIONBANKOFINDIA.BANK.IN | ||||
| S. No | Branch | Name of the Branch Manager | Mobile | IFS Code | E Mail id | ||||
| STATE BANK OF INDIA | |||||||||
| 11 | ADB WANAPARTHY | Sri.KRISHNAMURTHY | 9705007199 | SBIN0006223 | SBI.6223@SBI.CO.IN | ||||
| 12 | ADB ATMAKUR | Sri.Sreenivasulu Madagundi | 8341122872 | SBIN0007081 | SBI.7081@SBI.CO.IN | ||||
| 13 | SAVAIGUDEM | Sri. Pavan Kumar Alugunda | 9949777285 | SBIN0015382 | SBI.15382@SBI.CO.IN | ||||
| 14 | KOTHAKOTA | Sri. Shashikanth Bongoni | 8125873687 | SBIN0015884 | SBI.15884@SBI.CO.IN | ||||
| 15 | YEDULA | Sri. ADITHYESWARA REDDY M | 7793964365 | SBIN0018585 | SBI.18585@SBI.CO.IN | ||||
| 16 | WANAPARTHY TOWN | Sri.Sridhar Gundeboyana | 8686967567 | SBIN0018907 | SBI.18907@SBI.CO.IN | ||||
| 17 | WANAPARTHY | Sri.Ravindra Kumar Kakarla | 9440116882 | SBIN0020187 | SBI.20187@SBI.CO.IN | ||||
| 18 | MADANAPUR | Sri. B Ashok Kumar | 9700783357 | SBIN0020201 | SBI.20201@SBI.CO.IN | ||||
| 19 | PANGAL | Sri.RAMBABU | 9866514431 | SBIN0020444 | SBI.20444@SBI.CO.IN | ||||
| 20 | PEBBAIR | Sri. Sravan Kumar Pyarasani | 9100338882 | SBIN0020983 | SBI.20983@SBI.CO.IN | ||||
| 21 | NAGAVARAM | Smt. Anupama Rumandla | 9121311199 | SBIN0021611 | SBI.21611@SBI.CO.IN | ||||
| 22 | SOLIPUR | Sri.KAVETI SURESH KAVETI | 9010442279 | SBIN0021740 | SBI.21740@SBI.CO.IN | ||||
| 23 | SRIRANGAPUR | Sri.G Naga malli Karjuna | 9160104090 | SBIN0021866 | SBI.21866@SBI.CO.IN | ||||
| 24 | GOPALPET | Sri. DOMMARAJU SAI KRISHNA | 8801064464 | SBIN0021996 | SBI.21996@SBI.CO.IN | ||||
| 25 | KETHEPALLY | Sri.Gujjala Sai Praneeth | 8074054017 | SBIN0022049 | SBI.22049@SBI.CO.IN | ||||
| 26 | CHINNMBAVI | Sri. ALEE BASHA | 9494483713 | SBIN0064991 | SBI.64991@SBI.CO.IN | ||||
| 27 | AMC ROAD, CHITYALA | Sri.VEERESH | 9491342054 | SBIN0065403 | SBI.65403@SBI.CO.IN | ||||
| 28 | GHANPUR | Sri.PAVAN KUMAR | 9491965254 | SBIN0065404 | SBI.65404@SBI.CO.IN | ||||
| S. No | Branch | Mobile | IFS Code | E Mail id | |||||
| TELANGANA GRAMEEN BANK | |||||||||
| 29 | WANAPARTHY | Sri.Mallikarjuna Devarakonda | 8639331659 | TGRB0007169 | TGB.7169@TGBHYD.IN | ||||
| 30 | GUMMADAM | Sri.K Srinivasulu | 8099948792 | TGRB0007152 | TGB.7152@TGBHYD.IN | ||||
| 31 | PAMAPUR | Sri.Raja Anil Kumar | 7288050159 | TGRB0007202 | TGB.7202@TGBHYD.IN | ||||
| 32 | GC WANAPARTHY | Smt.Sushmaja | 8106742221 | TGRB0007200 | TGB.7200@TGBHYD.IN | ||||
| 33 | ATMAKUR | Sri.Addugala Jaya Rami Reddy | 9392262141 | TGRB0007187 | TGB.7187@TGBHYD.IN | ||||
| 34 | KOTHAKOTA | Sri.Veeresh | 9000475590 | TGRB0007140 | TGB.7140@TGBHYD.IN | ||||
| 35 | PEBBAIR | Sri.K Venkata Sudheer Kumar | 7386755759 | TGRB0007176 | TGB.7176@TGBHYD.IN | ||||
| 36 | PEDDAMANDADI | Sri.V Gnanesh Goud | 9701009720 | TGRB0007124 | TGB.7124@TGBHYD.IN | ||||
| 37 | KHILLAGHANPUR | Sri.Swamy A | 9533338499 | TGRB0007185 | TGB.7185@TGBHYD.IN | ||||
| 38 | GOPALPET | Sri.Govardhan Chenam | 8309945010 | TGRB0007121 | TGB.7121@TGBHYD.IN | ||||
| 39 | KADUKUNTLA | Sri.Devavath Sreenu Nayak | 8008236330 | TGRB0007115 | TGB.7115@TGBHYD.IN | ||||
| 40 | REMADDULA | Sri.Yerukala Ravi | 9948498188 | TGRB0007126 | TGB.7126@TGBHYD.IN | ||||
| 41 | BUDDARAM | Sri.GUGUTI RAVI | 9247543545 | TGRB0000448 | TGB.0448@TGBHYD.IN | ||||
| S. No | Branch | Mobile | IFS Code | E Mail id | |||||
| DCCB | |||||||||
| 42 | Athmakur | Sri.A.Praveen Kumar | 9912222054 | TSAB0014005 | athmakur.mbnr@mbnrdccb.org | ||||
| 43 | Kothakota | Smt.T.Savitri | 9912222062 | TSAB0014013 | kothakota@mbnrdccb.org | ||||
| 44 | Wanaparthy | Sri.G.Sathya Prakash Reddy | 9912222069 | TSAB0014020 | wanaparthy@mbnrdccb.org | ||||
| S. No | Branch | Mobile | IFS Code | E Mail id | |||||
| INDIAN OVERSEAS BANK | |||||||||
| 45 | VEEPANGANDLA | Sri.RAGHUNANDHAN | 9966414659 | IOBA0000861 | IOB0861@IOB.IN | ||||
| 46 | WANAPARTHY | Sri.RAHUL | 8121998068 | IOBA0002586 | IOB2586@IOB.IN | ||||
| S. No | Branch | Mobile | IFS Code | E Mail id | |||||
| BANK OF MAHARASHTRA | |||||||||
| 47 | WANAPARTHY | Smt.SRUJANI PUPPALA | 8885312186 | MAHB0002172 | BRMGR2172@BANKOFMAHARASHTRA.BANK.IN | ||||
| S. No | Branch | Mobile | IFS Code | E Mail id | |||||
| BANK OF BARODA | |||||||||
| 48 | WANAPARTHY | Sri.DATTA PRABHU | 8919950890 | VIJB0004132 | VJWANA@BANKOFBARODA.CO.IN | ||||
| S. No | Branch | Mobile | IFS Code | E Mail id | |||||
| UCO BANK | |||||||||
| 49 | WANAPARTHY | Sri.GOPAL | 8297028144 | UCBA0000745 | WANAPA@UCOBANK.CO.IN | ||||
| S. No | Branch | Mobile | IFS Code | E Mail id | |||||
| BANK OF INDIA | |||||||||
| 50 | WANAPARTHY | Sri.SUNKARA GURUPRASAD | 9492203668 | BKID0001157 | WANAPARTHY.TELANGANA@BANKOFINDIA.BANK.IN | ||||
| S. No | Branch | Mobile | IFS Code | E Mail id | |||||
| CANARA BANK | |||||||||
| 51 | WANAPARTHY | Sri.VENKATARAMANA | 9491297926 | CNRB0007283 | CB7283@CANARABANK.COM | ||||
| S. No | Branch | Mobile | IFS Code | E Mail id | |||||
| PUNJAB NATIONAL BANK | |||||||||
| 52 | WANAPARTHY | Sri.HAREESH | 8179745025 | PUNB0934800 | BO9348@PNB.CO.IN | ||||
| S. No | Branch | Mobile | IFS Code | E Mail id | |||||
| KBS BANK | |||||||||
| 53 | ATMAKUR | Smt.V VASANTHA LAXMI | 8978885126 | HDFC0CKBS01 | ATMAKUR@KBSBANK.BANK.IN | ||||
| 54 | WANAPARTHY | Sri.SATISH KUMAR REDDY | 9441302460 | HDFC0CKBS01 | WANAPARTHI@KBSBANK.BANK.IN | ||||
| S. No | Branch | Mobile | IFS Code | E Mail id | |||||
| HDFC BANK | |||||||||
| 55 | WANAPARTHY | Sri.CH VENKATESHWARLU | 9603332291 | HDFC0002095 | VENKATESH.CHEDALLA@HDFC.BANK.IN | ||||
| 56 | WANAPARTHY | Sri.MD IMRAN | 7702590012 | HDFC0006153 | IMRAN.MOHAMMAD@HDFC.BANK.IN | ||||
| S. No | Branch | Mobile | IFS Code | E Mail id | |||||
| ICICI BANK | |||||||||
| 57 | WANAPARTHY | Sri.VENKATESH | 9271851311 | ICIC0001311 | VENKATESH.AM@ICICI.BANK.IN | ||||
| 58 | MASTIPUR | Sri.VINOD | 9271852221 | ICIC0002221 | A.KUMAR@ICICI.BANK.IN | ||||
| 59 | KONKANVANIPALLY | Sri.TIRUPATHI | 7013975009 | ICIC0002222 | THIRUPATHI.POLAM@ICICI.BANK.IN | ||||
| S. No | Branch | Mobile | IFS Code | E Mail id | |||||
| AXIS BANK | |||||||||
| 60 | WANAPARTHY | Sri.SHIVA | 9010039942 | UTIB0003551 | BRHD3551@AXISBANK.COM | ||||
| S. No | Branch | Mobile | IFS Code | E Mail id | |||||
| KARUR VYSYA BANK | |||||||||
| 61 | WANAPARTHY | Sri.SURENDRA BABU M | 9100072163 | KVBL0002101 | KVBL4880@KVBMAIL.COM | ||||
| S. No | Branch | Mobile | IFS Code | E Mail id | |||||
| INDIAN POSTAL PAYMENT BANK | |||||||||
| 62 | WANAPARTHY | Sri.MIRZA MOAZZAM BAIG | 8500707854 | IPOS0000001 | IPPB0535@IPPBONLINE.IN | ||||
| S. No | Branch | Mobile | IFS Code | E Mail id | |||||
| BANDHAN BANK | |||||||||
| 63 | WANAPARTHY | Sri.RAJ KUMAR | 8374704528 | BU.WANAPARTHY@BANDHANBANK.COM | |||||
| 64 | KOTHAKOTA | Sri.JAKKI REDDY SIMHA VARDHAN REDDY | 6300241664 | BU.KOTHAKOTA@BANDHANBANK.COM | |||||
| 65 | PEBBAIR | Sri.YATAGARI SREERAMULU | 9676932719 | BU.PEBBAIR@BANDHANBANK.COM | |||||
| 66 | ATMAKUR | Sri.T YUGANDHAR | 9000836702 | BU.ATHMAKUR@BANDHANBANK.COM | |||||
| S. No | Branch | Mobile | IFS Code | E Mail id | |||||
| AU SMALL FINANCE BANK | |||||||||
| 67 | WANAPARTHY | Sri.T THIMMAPPA | 9581653659 | AUBL0004296 | WANAPARTHYRO@AUBANK.IN | ||||
| 68 | KOTHAKOTA | Sri.VENKATESH | 8374549546 | AUBL0005156 | KOTHAKOTARO@AUBANK.IN | ||||
| CFL COUNSELLORS OPERATING IN WANAPARTHY DISTRICT | |||||||||
| Phase | Name of the CFL | Name of the Counsellor | Contact No. | Mandal’s Covered | |||||
| Phase I | Atmakur CFL | B Masthanaiah | 8712004758 | Atmakur, Amarchintha, Madanapuram | |||||
| M Beechupally | 8712004759 | ||||||||
| Kothakota CFL | C Shivudu | 8712004753 | Pebbair, Peddamandadi, Kothakota | ||||||
| B Anjaneyulu | 8712004752 | ||||||||
| Pangal | Mandla Vijay Kumar | 8712004755 | Srirangapur, Veepanagandla, Pangal | ||||||
| B Kranthi | 8712004754 | ||||||||
| Phase III | Gopalpet | P Ramakrishna | 8712002139 | Revally, Ghanpur, Gopalpet, Wanaparthy, Chinnambavi | |||||
| P Pradeep Kumar | 8712002102 | ||||||||
| Thummala Saraswathi | 8712002103 | ||||||||
Finance literacy counsellor union bank of india: Ms: Shailaja Mob: 9177187439