ATMAKUR MUNICIPALITY
Name of the Department: : Atmakur Municipality.
Address : Amarchintha Road, Opp Agriculture Market Yard , Atmakur,Wanaparthy District.
Introduction: Atmakur is a Grade-III Municipality newly established on 2nd August, 2018, with Population of 15039 as per 2011 Census, and Atmakur Municipality consist of 10 Wards Extended to 40.56 Sqkm.It is situated on latitude 16.332336 ° and on longitude 77.806304°
District Level Scheems:TUFIDC, AMRITH, Harith Haram, etc
Achievements:
Work details |
funds |
Amount of work |
1. Construction of public toilets (At 3 Places @ 15 as per population 1 @ 1000)
|
PattanaPragathi Grants |
Rs. 20.00 Lakhs |
2. Purchase of new autos (3) under Pattana Pragati program in March-2020-2022 |
PattanaPragathi Grants |
Rs. 15.00 Lakhs |
On Going Works (Under Construction):
Name of the work |
Grant |
Amount |
1.Construction of central median and central lighting in Atmakur Municipality. |
TUFIDC |
Rs. 150.00 Lakhs |
2. Construction of side drains & CC roads in various wards |
TUFIDC |
Rs. 150.00 Lakhs |
3. Construction of Integrated VEG & NON VEG MARKET. |
SPL |
Rs. 150.00 Lakhs |
5. Construction of Vaikunta Damam. |
SPL |
Rs. 100.00 Lakhs |
Upcoming Project:
1
|
Construction of auditorium building. |
Rs. 100.00 Lakhs |
2 |
DRCC Shed. |
Rs. 05.00 Lakhs |
3 |
FSTP Plant |
– |
4 |
BIO Mining of Legacy Waste |
– |
5
|
Indore Stadium |
Rs.50.0 Lakhs |
Atmakur Municipality Pension Details :
Pension Type | SC | ST | BC | OC | Minorities | Total |
O.A.P | 121 | 10 | 409 | 82 | 57 | 679 |
Widow | 157 | 16 | 561 | 51 | 113 | 898 |
Disabled | 40 | 5 | 170 | 25 | 31 | 271 |
Toddy tapper | 0 | 0 | 5 | 0 | 0 | 5 |
Weavers | 0 | 0 | 44 | 0 | 1 | 45 |
FA To Beedi Workers | 27 | 0 | 26 | 14 | 0 | 67 |
FA to Single Women | 2 | 1 | 24 | 0 | 2 | 29 |
Total | 347 | 32 | 1239 | 172 | 204 | 1994 |
Photos:
Council Details:
Sl No. | Ward No | Name of the Councillor | Designation | Contact Number | ward wise Localities |
1 | 2 | GAYATHRI Ravi Kumar | Chairperson | 9542448649 | Khanapur ,S C Colony,B C Colony |
2 | 8 | Y VIJAYA BHASKAR REDDY | Vice Chairperson | 9440547021 | shivaji nagar ,valmiki Nagar,jamedaree street,Keshav Nagar,Nethaji Nagar |
3 | 1 | B.CHENNAIAH | Councilors | 9441908581 | Bhagyanagar, Vinayaka Nagar |
4 | 3 | ASHWIN KUMAR | Councilors | 9440075120 | Bharath nagar,SC colony,Vidyanagar vinayaka nagar,Balakistamma colony |
5 | 4 | AMMAPURAM MAHESHWARI | Councilors | 7893414801 | SC Colony,,Bhargavi nagar,Indhira colony,PJP quarters, GENCO quarters |
6 | 5 | POSHANNA | Councilors | 9848672757 | BC Colony(somsagar) |
7 | 6 | C.YADAMMA | Councilors | 9502445813 | srinivasa colony,Vaddegeri,(Garlagutta),Parimala colony |
8 | 7 | NAGALAKSHMI | Councilors | 9866867961 6305145789 | Nethaji Nagar Vasavi colony ,Ramakishana colony, Ayappa colony,Venkat Reddy colony, |
9 | 9 | MANDLA RAMAKRISHNA | Councilors | 9059206116 | shivaji nagar, valmikinagar Sanjai colony |
10 | 10 | TABASSUM BEGUM | Councilors | 7013636860 | Rajaveede Venkateshwara nagar,Bharatha nagar |
11 | K Krishan Chand | Co-Option Members | 7993369259 | ||
12 | K Jyothi | Co-Option Members | 9440454448 | ||
13 | Shaheen Begum | Co-Option Members | 9985449136 | ||
14 | MD Riyaz Ali | Co-Option Members | 8309797306 |
Departmental Officers :
Sl No. |
Name of the Officer |
Cell No |
Designation |
1 |
B.N.K Ramessh |
6303435647 |
Municipal Commissioner |
2 |
Ramu |
6300362561 |
Manager(i/c) |
3 |
Dharama Raju |
9177130710 |
Assistant Engineer |
4 |
Sudhakar |
7799588861 |
Town Planing Officer |
5 |
Indira |
9100904463 |
Accountant |