SERVICES PROVIDED BY GOVERNMENT GENERAL HOSPITAL WANAPARTHY:
GOVERNMENT GENERAL HOSPITAL WANAPARTHY CONSIST OF TWO BLOCKS:
1) GENERAL HOSPITAL OLD BLOCK AT INDIRA PARK WANAPARTHY TOWN.
SERVICES AT GGH WANAPARTHY:
- GENERAL MEDICINE
- GENERAL SURGERY
- ORTHOPEDICS
- ENT
- OPHTHALMOLOGY
- ANAESTHESIA
- EMERGENCY MEDICINE
- SKIN & DVL
- PSYCHIATRY
- RADIOLOGY
- DIALYSIS UNIT
- PALLIATIVE CARE UNIT
- NCD CLINIC
- BLOOD BANK
- ADDICTION TREATMENT FACILITY (ATF) & SUBSTANCE INTOXICATION CARE UNIT (SICU)WARD.
- GERIATRIC WARD
- MORTUARY FACILITY AVAILABLE
SPECIAL SERVICES:
- TRANGENDER CLINIC (MYTHRI)
- DISTRICT DAY CARE CANCER CENTRE
- GERIATRIC CARE CENTRE
2) MCH BLOCK AT APPAIAHPALLY (Village) WANAPARTHY:
SERVICES AT MCH BLOCK:
- OBSTETRICS & GYNAECOLOGY
- PEDIATRICS
- SNCU
- PICU
- CERVICAL CANCER SCREEING
- AAROGYA MAHILA
- MID WIFERY CONSULTATION
- AMMA VODI -102 SERVICE
- TD-HUB
- CT SCAN MACHINE
- CRTICAL CARE UNIT READY FOR INUGURATION.
| STATEMENT SHOWING THE HOSPITAL PEROFORMANCE REPORT FOR THE MONTH OF JAN-2026 TO JULY-2026 |
|||||||
| S.NO | MONTH | OPD | IPD | SURGERIES | NORMAL DELIVERIES |
LSCS | TOTAL DELIVERIES |
| 1 | Jan-26 | 24708 | 2364 | 239 | 191 | 189 | 380 |
| 2 | Feb-26 | 24573 | 2213 | 223 | 226 | 163 | 389 |
| 3 | Mar-26 | 28084 | 2649 | 294 | 366 | 218 | 235 |
| 4 | Apr-26 | 26244 | 2598 | 264 | 207 | 200 | 407 |
| 5 | May-26 | 23324 | 2519 | 251 | 191 | 192 | 383 |
| 6 | Jun-26 | 23491 | 2430 | 250 | 186 | 185 | 371 |
| 7 | Jul-26 | 27064 | 2617 | 250 | 180 | 195 | 375 |
| TOTAL | 177488 | 17390 | 1771 | 1547 | 1342 | 2540 | |
| STATEMENT SHOWING THE HOSPITAL PEROFORMANCE REPORT FOR THE MONTHs OF JAN-26 to JULY-2026 |
||||||||||||
| S.NO | MONTH | USG NORMAL |
GYNIC USG | X RAY | CHEST X RAY |
CT | ECG | DILAYSIS | DEATHS | PME | TIFFA | LAB TESTS |
| 1 | 26-Jan | 575 | 1255 | 2611 | 825 | 402 | 779 | 852 | 23 | 13 | 62 | 48383 |
| 2 | Feb-26 | 546 | 1267 | 2444 | 908 | 400 | 731 | 768 | 15 | 15 | 70 | 39461 |
| 3 | Mar-26 | 640 | 1542 | 3004 | 1147 | 217 | 891 | 862 | 17 | 22 | 59 | 50868 |
| 4 | Apr-26 | 420 | 1480 | 2687 | 1057 | 229 | 773 | 836 | 20 | 19 | 46 | 37793 |
| 5 | May-26 | 340 | 1532 | 2317 | 840 | 531 | 740 | 833 | 26 | 21 | 51 | 49764 |
| 6 | Jun-26 | 384 | 1510 | 2428 | 827 | 284 | 775 | 841 | 16 | 19 | 39 | 55354 |
| 7 | Jul-26 | 351 | 1487 | 4965 | 1682 | 251 | 881 | 851 | 18 | 20 | 56 | 54720 |
| TOTAL | 3256 | 10073 | 20456 | 7286 | 2314 | 5570 | 5843 | 135 | 129 | 383 | 336343 | |
BRIEF HISTORY OF THE GOVT.GENERAL HOSPITAL
- The Government General Hospital Wanaparthy started under control of DME WEF 19.03.2022 handed over by District Hospital Wanaparthy under TVVP.
- Total span of GGH Wanaparthy old block constructed in 10678.67 Sq.Mts. in 2.638 Acres.
- Total Span of MCH Block is constructed in 64090–Sft in 8 Acres at Appaiahpally (Vi) 5 KM away from Wanaparthy Town.
- The Government Medical College Wanaparthy is constructed in Ac.40.00 gts.
- The Government Medical College is located approximately 4 km from the Government General Hospital Wanaparthy.
- The TVVP 100 bedded District Hospital Upgraded to 330 Beds (150 GGH old Block & 180 MCH new block) over the Span of 3 years GGH and MCH block total bed strength upgraded to 530 beds at present
| GOVERNMENT GENERAL HOSPITAL,WANAPARTHY DEPARTMENT WISE DOCTORS DETAILS |
||
| Sl.No. | Name of the Professor | Designation |
| 1 | Dr.C.Chandra Mohan | Professor & HOD Pediatrics I/C Superintendent |
| HOSPITAL ADMINISTRATION | ||
| 1 | VACANT | CS RMO |
| 2 | Dr.KVS.Prasad | DCS RMO |
| 3 | Dr.Mohd Javeed Hussain | DCS RMO |
| 4 | Dr.B.Bangaraiah | CAS RMO |
| 5 | Dr.K.UMA | CAS RMO |
| GENERAL MEDICINE | ||
| 1 | Dr.T.V.Sowmya | Professor |
| 2 | Dr.S.Sathish Kumar | Assistant Professor |
| 3 | Dr.J.Ravi Kiran | Assistant Professor |
| 4 | Dr.Muqthar Ahmed | Assistant Professor |
| 5 | Dr.G.Bhaskar | Assistant Professor |
| 6 | Dr.K.Meghana | Assistant Professor |
| 7 | Dr.M.Manisha | Assistant Professor |
| 8 | Dr.A.Ramya | Assistant Professor |
| 9 | Dr.K.Prem Raj | Senior Resident |
| 10 | Dr.J.Abhinivesh | Senior Resident |
| ENT | ||
| 1 | Dr.Manish Kumar | Professor & HOD |
| 2 | Dr.Sneharshitha Giriboyina | Assistant Professor |
| 3 | Dr.R.Srinivasulu | Assistant Professor |
| 4 | Dr.K.Aparana | Senior Resident |
| ORTHOPEDICS | ||
| 1 | Dr.M.Sri Ranga Rao | Professor and HOD |
| 2 | Dr.Bliss Agape | Associate Professor |
| 3 | Dr.MD.Shaheed Arshed | Assistant Professor |
| 4 | Dr.U.Nitin Kumar | Assistant Professor |
| 5 | Dr.B.Rohith | Assistant Professor |
| 6 | Dr.K.Mahesh Kumar | Assistant Professor |
| 7 | Dr.K.Bharath Raj | Assistant Professor |
| 8 | Dr.S.Bhargavi | Assistant Professor |
| 9 | Dr.M.Vikram kumar yadav | Senior Resident |
| 10 | Dr.B.Meghana | Senior Resident |
| 1 | Dr.L.Tulasi ram | Senior Resident |
| DVL | ||
| 1 | Dr.Raghu Kiran | Professor & HOD |
| OPHTHALMOLOGY | ||
| 1 | DR.G.Sreedhar | Professor & HOD |
| 2 | Dr.P.Divya | Assistant Professor |
| 3 | Dr.V.Upendra | Assistant Professor |
| 4 | Dr.Anagha Chellath | Senior Resident |
| 5 | Dr Laxmi Sravya | Senior Resident |
| 6 | Dr.G.NIHARIKA | Senior Resident |
| ANAESTHESIA | ||
| 1 | Dr.Pathanjali Rao | Professor |
| 2 | Dr.B.Sunitha | Associate Professor |
| 3 | Dr.M.Priyanka | Assistant Professor |
| 4 | Dr.K.Kiran Kumar Naik | Assistant Professor |
| 5 | Dr.N.Harsha Vardhan | Assistant Professor |
| 6 | Dr.A.Kireeti | Assistant Professor |
| 7 | Dr.S.Rajitha | Assistant Professor |
| 8 | Dr.M.Shankar | Assistant Professor |
| 9 | Dr.S.Bhagyalaxmi | Assistant Professor |
| 10 | Dr.Mani Vigna Raju | Assistant Professor |
| 11 | Dr.V.Pushpalatha | Assistant Professor |
| 12 | Dr.Soumithra Datta | Assistant Professor |
| 13 | Dr.Beemagouni Ganeshwar Goud | Senior Resident |
| 14 | Dr.A.Sunayna | Senior Resident |
| GENERAL SURGERY | ||
| 1 | Dr.O.Shankar | Professor & HOD |
| 2 | Dr.G.Siva Kumar | Professor |
| 3 | Dr.M.Aparna | Professor |
| 4 | Dr.N.Siva raj | Assistant Professor |
| 5 | Dr.K.Pranitha | Assistant Professor |
| 6 | Dr.L.Surendar | Assistant Professor |
| 7 | Dr.V.Santhoshi | Assistant Professor |
| 8 | Dr.G.Raghavulu | Assistant Professor |
| 9 | Dr.N.SHARATH CHANDRA | Senior Resident |
| 10 | Dr.VARSHA NR | Senior Resident |
| 11 | Dr.KAWALI RATNA KUMARI | Senior Resident |
| PSYCHIATRIC | ||
| 1 | Dr.Sarah Afreen | Assistant Professor |
| 2 | Dr.Ajith Kumar | Senior Resident |
| RADIOLOGY | ||
| 1 | Dr.R.SAI KUMAR | Senior Resident |
| 2 | Dr.A.V.SAI KRISHNA | Senior Resident |
| PLASTIC SURGERY | ||
| 1 | Dr.E.Mahendra | Professor |
| NEURO SURGERY | ||
| 1 | Dr.N.V.S Sunil Kumar | Professor |
| 2 | Dr.Nagaraju | Associate Professor |
| DENTAL | ||
| 1 | Dr.K.Naresh Kumar | Senior Resident |
| PEDIATRICS | ||
| Sl.No. | Name of the Professor | Designation |
| 1 | Dr.P.Srilekha | Associate Professor of Pediatrics |
| 2 | Dr.N.Ranjith Kumar | Associate Professor of Pediatrics |
| 3 | Dr.Bandari Subhash | Assistant Professor of Pediatrics |
| 4 | Dr.D.Srikanth Goud | Assistant Professor of Pediatrics |
| 5 | Dr.R.Divya | Assistant Professor of Pediatrics |
| 6 | Dr.S.Rajesh Goud | Assistant Professor of Pediatrics |
| 7 | Dr.N.Anil | Assistant Professor of Pediatrics |
| 8 | Dr.M.Sharukh | Assistant Professor of Pediatrics |
| 9 | Dr.V.Premalatha | Senior Resident |
| 10 | Dr.Sushma | Senior Resident |
| 11 | Dr.Panthulal | Senior Resident |
| 12 | Dr.Neha | Senior Resident |
| OBG | ||
| 1 | Dr.D.Kiranmai | Professor & HOD |
| 2 | Dr.Jeruha | Associate Professor |
| 3 | G.Saritha | Associate Professor |
| 4 | Dr.Roohi Farheen | Assistant Professor |
| 5 | Dr.Gnana Prasuna | Assistant Professor |
| 6 | Dr.M.Shahanaz | Assistant Professor |
| 7 | Dr.G.Manvitha | OBG(S) |
| 8 | Dr.P.Aruna | OBG(S) |
| 9 | Dr.N.Priyanka | OBG(S) |
| 10 | DR.S.MEGHANA | Senior Resident |
| 11 | Dr.SHRAVANI B.A | Senior Resident |
| 12 | Dr.A.Rameshwari | Senior Resident |
| 13 | Dr.M.Swetha | Senior Resident |
| 14 | Dr.Amtul Aziz Safia | Senior Resident |
| CAS TUTORS | ||
| 1 | Dr.V Vijaykumar | CAS TUTOR |
| 2 | Dr.MD.Ilyas | CAS TUTOR |
| 3 | Dr.B.Venkatesh | CAS TUTOR |
| 4 | Dr.V.Sankirth | CAS TUTOR |
IHFMS SERVICES:
Vijayendra Info Soft Pvt. Ltd Wanaparthy
Contractor
Mr. Sandeep
Ph Num:9440061670
Total 149 Employees Working in Three Shifts
DIET
M/s Ayyappa Enterprises
Hyderabad
Contractor Mr.Ayyappa
Ph Num:8008453042
Free Diet Supply to Pregent Women’s and In-Patients in Government General Hospital
Diet Chart Showing below:
Oxygen Plants:
GOVERNMENT GENERAL HOSPITAL -WANAPARTHY
LIQUID OXYGEN PLANT
CAPACITY : 10 KL
DISTRIBUTORS: SHREE BHARATHI PHARMA MEDICAL OXYGEN DISTRIBUTORS HYDERABAD.
GOVERNMENT GENERAL HOSPITAL(MCH BLOCK) -WANAPARTHY
LIQUID OXYGEN PLANT
CAPACITY : 01 KL
DISTRIBUTORS: SHREE BHARATHI PHARMA MEDICAL OXYGEN DISTRIBUTORS HYDERABAD.
| AVAILABLE OXYGEN CYLINDERS | |
| TYPE OF CYLINDERS | TOTAL |
| A-TYPE | 4 |
| B-TYPE | 25 |
| D-TYPE | 132 |
| NITROUS TYPE | 12 |
AMBULANCES:
| STATEMENT SHOWING THE GOVERNMENT GENERAL HOSPITAL AMBULANCE DETAILS | ||||||
| S.NO | AMBULANCE COMPANY NAMES |
GOVERNMENT VEHICLE/DONOR | VEHICLE NUM | DRIVERS | PH NUMBER |
STATUS |
| 1 | FORCE | BANARASI DAS PARAMESHWARI DEVI SAHAYAZA TRUST |
TS 32 T 5030 | IFTHEKHAR ALI | 6301741062 | Working |
| 2 | MAREETHI SUZUKI | ZEE TELUGU | TS 09 UD 0488 | MD.FAZAL | 9985010062 | Working |
| 3 | TATA | GIFT SMILE CANARA BANK | NOT YET REGISTERED | – | – | Not Working |
OTHER AMBULANCES:
| STATEMENT SHOWING THE GOVT.GENERAL HOSPITAL OTHER AMBULANCE DETAILS | ||||||
| S.NO | AMBULANCE COMPANY NAMES |
GOVERNMENT VEHICLE/DONOR | VEHICLE NUM | DRIVERS | PH NUMBER | STATUS |
| 1 | TATA (NEO NATAL_SNCU) | EMRI | TS 08 UL 5953 | RAMULU | 8341800811 | Working |
| 2 | FORCE (HEARSE) | EMRI | TS 09 UP 9294 | KAMAL | 9553310484 | Working |
Dialysis:
| S.NO | NO OF TECHNICIANS | TOTAL NO OF DIALYSIS MACHINES | NO OF DIALYSIS MACHINES WORKING | TOTAL NO OF PATIENTS REGISTERED | WORKING HOURS OF CENTRE | NO OF CYCLES DONE ON EACH MACHINE/DAY | NO OF TOTAL DIALYSIS DONE | ||
| MAY | JUNE | JULY | |||||||
| 1 | 8 | 10 | 10 | 86 | 24×7 | 4 Cyles per day | 833 | 841 | 851 |
PALLIATIVE CARE UNIT:
| S.NO | NO OF BEDS IN PALLIATIVE CARE | TOTAL NO OF NURSING STAFF | AVAILABILITY OF VEHICLE | OP | IP | HOME CARE SERVICES | ||||||
| MAY | JUNE | JULY | MAY | JUNE | JULY | MAY | JUNE | JULY | ||||
| 1 | 8 | 2 | YES | 85 | 60 | 109 | 32 | 15 | 44 | 120 | 159 | 178 |




