BANKING
Brief Note on Banking Profile in Wanaparthy District:
A Total of 16 banks are functioning in our district with 53 branches operating spread throughout the district. Three major banks comprising SBI, Union Bank of India, and APGVB constitute 35 branches. Our District has 8 Public sector banks, 6 private Sector banks, one Regional Rural Bank, and one District Co-operative Bank.
Public sector banks constitute 30 branches. State Bank of India has 15, Union bank of India – has 8, Indian overseas bank – has 2, Bank of Baroda, UCO bank, Canara bank, Punjab national bank, and Bank of Maharashtra are represented by one branch each. Canara Bank, Punjab National bank, and bank of Maharashtra these banks opened branches very recently in Wanaparthy district place.
The highest number of branches among PSU is from SBI is having 15 and among cooperative banks, District Central Cooperative bank is having 3 branches. Among Private sector banks, ICICI has 3 branches, HDFC, AXIS, and KVB are represented by one branch each. KBS Local Area bank is representing 2 branches in the district.
Categorization of Branches as of 30-06-2022:
BANK NAME | BANK TYPE |
RURAL |
SEMI-URBAN | URBAN | TOTAL |
---|---|---|---|---|---|
STATE BANK OF INDIA |
PSB |
9 |
6 |
0 |
15 |
UNION BANK OF INDIA |
PSB |
4 |
4 |
0 |
8 |
INDIAN OVERSEAS BANK |
PSB |
1 |
1 |
0 |
2 |
UCO BANK |
PSB |
0 |
1 |
0 |
1 |
BANK OF BARODA |
PSB |
0 |
1 |
0 |
1 |
CANARA BANK |
PSB |
0 |
1 |
0 |
1 |
PANJAB NATIONAL BANK |
PSB |
0 |
1 |
0 |
1 |
BANK OF MAHARASHTRA |
PSB |
0 |
1 |
0 |
1 |
AP GRAMEENA VIKAS BANK |
RRB |
10 |
2 |
0 |
12 |
D.C.C BANK |
RRB |
3 |
0 |
0 |
3 |
KBS LOCAL AREA BANK |
PVT |
1 |
1 |
0 |
2 |
HDFC BANK |
PVT |
0 |
1 |
0 |
1 |
ICICI BANK |
PVT |
2 |
1 |
0 |
3 |
AXIS BANK |
PVT |
0 |
1 |
0 |
1 |
KVB |
PVT |
0 |
1 |
0 |
1 |
TOTAL |
|
28 |
23 |
0 |
53 |
Distribution of Bank Branches:
Bank branches are mostly concentrated in Wanaparthy town (17 branches), Kothakota (4 branches), Pebberu (3 branches), and Atmakur (2 branches). Interior villages need to be covered by more branches in order to serve rural people. A few branches serving around 16 to 18 villages like Indian Overseas Bank in Weepangandla, Union Bank of India in Amarachinta, Khillaghanpur, State Bank of India at Atmakur, APGVB at Peddamandadi. Though, we are supported by Business Correspondents in rural areas,
SBI – having 24 business correspondents
Union bank of India – having 50 business correspondents
APGVB – having 30 business correspondents
IOB – having 5 business correspondents –
UCO bank – having 5 business correspondents
Comparison of Bank Business Share of various banks in Wanaparthy District:
DISTICTWISE -BANK-WISE CD RATIO AS OF 30TH JUNE 2022:
Total Deposit |
Total Advances |
||||||
Sl.No |
Name of Bank |
Branch |
Total Amount |
Market Share |
Total Amount |
Market Share |
CD Ratio |
1 |
BANK OF BARODA |
1 |
11.14 |
0.68 |
22.87 |
0.83 |
205.30 |
2 |
BANK OF MAHARASHTRA |
1 |
0.03 |
0.00 |
0.08 |
0.00 |
266.67 |
3 |
CANARA BANK |
1 |
5.84 |
0.36 |
3.04 |
0.11 |
52.05 |
4 |
INDIAN OVERSEAS BANK |
2 |
30.42 |
1.86 |
81.23 |
2.96 |
267.03 |
5 |
PUNJAB NATIONAL BANK |
0 |
0.00 |
0.00 |
0.00 |
0.00 |
0.00 |
6 |
UNION BANK OF INDIA |
8 |
309.85 |
18.91 |
581.95 |
21.22 |
187.82 |
7 |
UCO BANK |
1 |
24.86 |
1.52 |
58.37 |
2.13 |
234.79 |
8 |
STATE BANK OF INDIA |
15 |
779.55 |
47.59 |
1101.10 |
40.15 |
141.25 |
Sub Total |
29 |
1161.69 |
70.91 |
1848.64 |
67.40 |
159.13 |
|
9 |
AXIS BANK |
1 |
30.88 |
1.89 |
8.70 |
0.32 |
28.17 |
11 |
HDFC BANK |
1 |
65.03 |
3.97 |
111.85 |
4.08 |
172.00 |
12 |
ICICI BANK |
3 |
39.14 |
2.39 |
74.11 |
2.70 |
189.35 |
13 |
KARUR VYASYA BANK |
1 |
8.47 |
0.52 |
25.31 |
0.92 |
298.82 |
14 |
KBS BANK |
2 |
17.90 |
1.09 |
25.94 |
0.95 |
144.92 |
Sub Total |
8 |
161.42 |
9.85 |
245.91 |
8.97 |
1.52 |
|
15 |
A.P.GRAMEENA VIKAS BANK |
12 |
256.62 |
15.66 |
451.83 |
16.47 |
176.07 |
Sub Total |
12 |
256.62 |
15.66 |
451.83 |
16.47 |
1.76 |
|
16 |
TSCAB |
4 |
58.46 |
3.57 |
196.22 |
7.15 |
335.65 |
Sub Total |
4 |
58.46 |
3.57 |
196.22 |
7.15 |
3.36 |
|
GRAND TOTAL |
53 |
1638.19 |
100 |
2742.6 |
100.00 |
1.67 |
BC LIST OF WANAPARTHY DISTRICT:
LIST OF BANK MITHRA IN WANAPARTHY DISTRICT ANDHRA PRADESH GRAMEENA VIKAS BANK:
Sl.No | Branch Code | Branch | CSP ID | CSP Name | District | Village | CSP Contact | Channel manager No |
---|---|---|---|---|---|---|---|---|
1 | 7115 | KADUKUNTLA | 30115176 | Jampally Maheshwaramma | Wanaparthy | Miraspalle | 9912810765 | 9505932537 |
2 | 7121 | GOPALPET | 30113671 | CHINTACHETTU KALAVATHI | Wanaparthy | Kesampeta | 9618435308 | 9703368383 |
3 | 7121 | GOPALPET | 30114031 | BADHAGOUNI LATHA | Wanaparthy | Munnanur | 9866244665 | 9703368383 |
4 | 7121 | GOPALPET | 30116605 | Palusa Nagamani | Wanaparthy | Yedutla | 9550298333 | 9703368383 |
5 | 7121 | GOPALPET | 30113669 | TALAKANTI SUJATHA | Wanaparthy | Thadparthy | 8008291697 | 9703368383 |
6 | 7121 | GOPALPET | 30116812 | Singineni Uma | Wanaparthy | Buddharam | 8499031776 | 9703368383 |
7 | 7121 | GOPALPET | 30116870 | Gunti Manjula | Wanaparthy | Polkepahad | 6281170274 | 9703368383 |
8 | 7121 | GOPALPET | 30115131 | Kummera Vedhavathi | Wanaparthy | Gopalpeta | 9666833585 | 9703368383 |
9 | 7124 | PEDDA MANDADI | 30114114 | MUKKIDI SRINIVASULU | Wanaparthy | Veeraipalle | 9989371158 | 9703368383 |
10 | 7124 | PEDDA MANDADI | 30116758 | Ayyagari Nagamani | Wanaparthy | Alwal | 9533016502 | 9703368383 |
11 | 7124 | PEDDA MANDADI | 30113940 | GANGODI SWAPNA | Wanaparthy | Pamireddipalle | 9989021263 | 9703368383 |
12 | 7124 | PEDDA MANDADI | 30114483 | GATTU RADHAKRISHNA | Wanaparthy | Maddigatla | 9866516991 | 9703368383 |
13 | 7124 | PEDDA MANDADI | 30113673 | MADANAGILA ARUNA | Wanaparthy | Manigilla | 9666186816 | 9703368383 |
14 | 7124 | PEDDA MANDADI | 30114127 | Gounikadi Sridevi | Wanaparthy | Jagathpalle | 9848817300 | 9703368383 |
15 | 7124 | PEDDA MANDADI | 30115102 | Vakiti Manjula | Wanaparthy | Peddamandadi | 9963650017 | 9703368383 |
16 | 7126 | REMADDULA | 30114042 | MUDAVATH DASU NAIK | Wanaparthy | Kistapur | 9912311485 | 7660077894 |
17 | 7126 | REMADDULA | 30116754 | Pagadala Roopa | Wanaparthy | Kadirepadu | 9959871150 | 7660077894 |
18 | 7126 | REMADDULA | 30114046 | BUNADIPURAM SUNITHA | Wanaparthy | Rajapuram | 9848693052 | 7660077894 |
19 | 7126 | REMADDULA | 30115376 | Kundhela Nagendra rani | Wanaparthy | Singaipalle | 9553930179 | 7660077894 |
20 | 7126 | REMADDULA | 30116910 | Paspula Rupavathi | Wanaparthy | Machupalle | 9848326121 | 7660077894 |
21 | 7140 | Kothakota | 30116494 | Gillela Latha | Wanaparthy | Waddawata | 7660025905 | 9505932537 |
22 | 7140 | Kothakota | 30115473 | P Juleyswari | Wanaparthy | Mummallapalle | 9966157843 | 9505932537 |
23 | 7140 | Kothakota | 30115571 | Uppari Shantakumari | Wanaparthy | Apparala | 9553981256 | 9505932537 |
24 | 7152 | Gummadam | 30113926 | MOHAMMAD BEGUM | Wanaparthy | Ayyavaripalle | 9703358697 | 9505932537 |
25 | 7152 | Gummadam | 30113927 | UNDEKAR BHAGWAN | Wanaparthy | Yaparla | 9949227638 | 9505932537 |
26 | 7152 | Gummadam | 30116738 | Nethula Suresh Kumar | Wanaparthy | Gummadam | 9849203393 | 9505932537 |
27 | 7169 | WANAPARTHY | 30115584 | K Naresh | Wanaparthy | Sankireddipalle | 9704477875 | 9505932537 |
28 | 7185 | Khilla Ghanpur | 30115050 | Y BHADRAIAH | Wanaparthy | Thirumalaipalle | 9618001765 | 9703368383 |
29 | 7202 | PAMAPUR | 30113934 | MOHAMMAD MANSOOR ALI | Wanaparthy | Natavalli | 9948783359 | 9505932537 |
30 | 7202 | PAMAPUR | 30116105 | Janumpalli Raghavendra | Wanaparthy | Ramakrishnapur | 9948243119 | 9505932537 |
LIST OF BANK MITHRA IN WANAPARTHY DISTRICT STATE BANK OF INDIA:
Sl.NO | Name of the Link Branch | BC CODE NO | Bank Mitra Name | Village name | Contact Number |
1 | WANAPARTHY ADB | 5UG70000 | M GANGANNA | mohammadapur | 9985476624 |
2 | WANAPARTHY ADB | 1A777494 | M VENKAT RAJA REDDY | wanaparthy | 9985352789 |
3 | WANAPARTHY ADB | 1A696577 | M GATTAIAH | wanaparthy | 9441906377 |
4 | WANAPARTHY ADB | 5JT40000 | M BHEEM REDDY | Sankireddypally | 9912832042 |
5 | WANAPARTHY ADB | 1A773J77 | B VENKATAIAH GOUD | devajipalli | 8790944350 |
6 | WANAPARTHY | 15552195 | C SUNITHA | rajapeta | 7731908273 |
7 | WANAPARTHY | 15552136 | K TARABAI | khasimnagar | 8008153989 |
8 | WANAPARTHY | 15552196 | N VANAJA | rajanagaram | 9652344220 |
9 | KOTHAKOTA | 15552174 | M RAJITHA | KANIMETTA | 7702895169 |
10 | KOTHAKOTA | 1A771I05 | B RAJESH | KOTHAKOTA | 9948756676 |
11 | YEDULA | 1A772L83 | MD ABDUL KAMAR | KODERU | 7013389234 |
12 | YEDULA | G SWAROOPA | YEDULA | 9951186305 | |
13 | MADANAPURAM | 1A773D11 | C REVATHI | PONNURU | 9908377789 |
14 | MADANAPURAM | 15552157 | M CHINNABHIMMAMMA | AJJAKOLLU | 9398699598 |
15 | MADANAPURAM | 1A772L80 | M SREEKANTH | MADANAPURAM | 9533417160 |
16 | PANGAL | 1A772Q39 | K GURUVAIAH | SHAKAPUR | 9618629929 |
17 | PANGAL | 15552175 | M LAXMI | KETHEPALLY | 9908513755 |
18 | PANGAL | 15552200 | P VENKATAMMA | SHAKAPUR | 9100559391 |
19 | PEBBAIR | 1A773O53 | P VIJAY KUMAR | PEBBERU | 9160278798 |
20 | PEBBAIR | 1A773B74 | P RAMAKRISHNA | PEBBERU | 9182098959 |
21 | PEBBAIR | 15553793 | P RAJA GOUD | TATIPAMULA | 9704973104 |
22 | PEBBAIR | 1A773M60 | TALARI ANJANEYULU | CHELIMELLA | 8008223677 |
23 | PEBBAIR | 15553792 | D SOMA GOUD | KANCHARAVUPALLY | 9704973104 |
24 | GOPALPET | 1A68Z093 | K SIVA KUMAR | GOPALPET | 9492957207 |
LIST OF BANK MITHRA IN WANAPARTHY DISTRICT UNION BANK OF INDIA:
Sl.NO | Bank Mitra Name | Contact Number | Name of the Link Branch | Link bank phone no. | Phone no. | Village name |
BATRANICS BUSSINESS CORRESPONDENTS | ||||||
1 | 2 | 3 | 4 | 7 | ||
1 | KURUMANNA JALIM | 9573968384 | Amarchintha | 08504-226030 | 08542-271588 | Lankal |
2 | NANDIMALLA RAGHUPREM | 9866961715 | Amarchintha | 08504-226030 | 08542-271588 | Nandimalla |
3 | RAVIKUAR V | 9703700314 | Jetprole | 08542-271588 | Bekkam | |
4 | JAGANKUMAR PUJARI | 9550577165 | Jetprole | 08542-271588 | Dagada | |
5 | B JAYAPAL REDDY | 9951749219 | Jetprole | 08542-271588 | Koppunur | |
6 | POOLA MAHESH | 9963057145 | Khilla Ghanpur | 08545-224832 | 08542-271588 | Kamaluddinpur |
7 | SANNAYAPALLI BHARATH KUMAR | 9550144541 | Khilla Ghanpur | 08545-224832 | 08542-271588 | Mamidimada |
8 | MADUSUDAN REDDY KAKIREDDY | 9989631217 | Khilla Ghanpur | 08545-224832 | 08542-271588 | Manajipet |
9 | MALLESH N | 9951019773 | Khilla Ghanpur | 08545-224832 | 08542-271588 | Shapur |
10 | A RAMESH | 8897918353 | Khilla Ghanpur | 08545-224832 | 08542-271588 | Solipur |
11 | K. PARVATALU | 9573630189 | Khilla Ghanpur | 08545-224832 | 08542-271588 | Upparapalle |
12 | SHIVAMMA | 8074423228 | Kodair | 08501-275930 | 08542-271588 | Janumpalle |
13 | SHIVAKUMAR SWAMI JANGAM | 9912052617 | Kothakota | 08545-226221 | 08542-271588 | Amadabakula |
14 | POTHULAPALLE LAKSHMI | 7337585225 | Kothakota | 08545-226221 | 08542-271588 | Kanaipalle |
15 | KURUMURTHI SANDA | 7095584363 | Kothakota | 08545-226221 | 08542-271588 | Palem |
16 | BUSHAN GOUD SUMANA | 9703521893 | Pentlavalli | 08501-270023 | 08542-271588 | Gopalpur |
17 | M NAGA RAJU | 9849950511 | Pentlavalli | 08501-270023 | 08542-271588 | Konduru |
18 | ALUVALA RAMANGOUD | 9441622485 | Pentlavalli | 08501-270023 | 08542-271588 | Sanginenipalle |
19 | SANGANAMONI VEERASHEKHAR | 9704025452 | Pentlavalli | 08501-270023 | 08542-271588 | Thellarallapalle |
20 | NIRANJAN N | 9959037020 | Pentlavalli | 08501-270023 | 08542-271588 | Toomkunta |
21 | LATEEFPATEL MUHAMMAD | 9052694477 | Revelly | 08540-227425 | 08542-271588 | Chennaram |
22 | RAMULU ATHAPU | 9652969224 | Revelly | 08540-227425 | 08542-271588 | Gudipalle |
23 | ANJANEYULU G | 8008296147 | Revelly | 08540-227425 | 08542-271588 | Nagpur |
24 | GADDY SRAVAN KUMAR | 9703098693 | Revelly | 08540-227425 | 08542-271588 | Yedula |
25 | KOMARI CHINNA VENKATAIAH | 9502614473 | Srirangapuram | 08545-220399 | 08542-271588 | Busireddipalle |
26 | KURMAIAH | 9492357551 | Srirangapuram | 08545-220399 | 08542-271588 | Kalvarala |
27 | VENKATESH GOUD | 8686954242 | Srirangapuram | 08545-220399 | 08542-271588 | Kamballapur |
28 | NARAYANA M | 9705869867 | Srirangapuram | 08545-220399 | 08542-271588 | Srirangapur |
29 | H SATISH | 9014143780 | Wanaparthy | 08545-232066 | 08542-271588 | Peddagudem |
STREENIDHI BUSINESS CORRESPONDENTS | ||||||
30 | Aadi Baby | 7093186272 | KODAIR | 08501-275930 | 08542-271588 | KODAIR |
31 | SANNOJI MANJULA | 9553698398 | KODAIR | 08501-275930 | 08542-271588 | Thigalapally |
32 | RADHA KYAMMA | 8142018809 | AMARCHINTHA | 08504-226030 | 08542-271588 | AMARCHINTA |
33 | GOUNI SUJATHA | 9701549443 | AMARCHINTHA | 08504-226030 | 08542-271588 | MASTIPUR |
34 | MOHAMMED RESHMA | 9492809594 | AMARCHINTHA | 08504-226030 | 08542-271588 | PAMIREDDIPALLE |
35 | SUJATHA TELUGU | 9542658518 | AMARCHINTHA | 08504-226030 | 08542-271588 | ERLADINNE |
36 | NARMADA BUDURU | 7660025926 | AMARCHINTHA | 08504-226030 | 08542-271588 | NAGALKADUMUR |
37 | VEMULA KEERTHIPRIYA | 8096228576 | JATPROLE | 08542-271588 | Pedda Daghada | |
38 | SARSWATHY R | 9963831181 | JATPROLE | 08542-271588 | AYYAVARIPALLE | |
39 | KAISAR BEGUM | 9959091476 | KHILLAGHANPUR | 08545-224832 | 08542-271588 | ALMAIPALLE |
40 | Renuka Devi | 9963103487 | KHILLAGHANPUR | 08545-224832 | 08542-271588 | GHANPUR |
41 | RAMADEVI | 8008997531 | KHILLAGHANPUR | 08545-224832 | 08542-271588 | MALKAPUR |
42 | PARVATHI GOPALAPALLI | 9603967284 | KOTHAKOTA | 08545-226221 | 08542-271588 | BOOTHPUR |
43 | LAVANYA NANDIMALLA | 9542512078 | KOTHAKOTA | 08545-226221 | 08542-271588 | Kothakota |
44 | SRILAXMI VINNOJ | 9948163300 | REVELLEY | 08540-227425 | 08542-271588 | BNADARAIPAKULA |
45 | SUBHARDA JAMMY | 9676223719 | REVELLEY | 08540-227425 | 08542-271588 | CHEERKAPALLE |
46 | GOLLAVALLA JAYAMMA | 8008216764 | SRIRANGAPUR | 08545-220399 | 08542-271588 | NAGARALA |
47 | ANITHA EERAGA | 9985699528 | SRIRANGAPUR | 08545-220399 | 08542-271588 | SRIRANGAPUR |
48 | EERAPAGA KAVITHA | 9000637140 | SRIRANGAPUR | 08545-220399 | 08542-271588 | VENKATAPUR S |
49 | NIRMALA MADUGUM | 8897689296 | SRIRANGAPUR | 08545-220399 | 08542-271588 | PULGACHERLA |
50 | P SARITHA | 9618206148 | KHILLAGHANPUR | 08545-224832 | 08542-271588 | MOHAMMED HUSSAINPALLE |
LIST OF BANK MITHRA IN WANAPARTHY DISTRICT UCO & IOB BC LIST:
Sl.No | Bank | Branch | CSP Name | District | Village | CSP Contact | Channel Manager No |
1 | UCO Bank | Wanaparthy | R BC REDDY | Wanaparthy | ANKOOR | 9703034123 | 9959064342 |
2 | UCO Bank | Wanaparthy | G SHIVA RAJU | Wanaparthy | Chimanaguntapally | 9440629561 | 9959064342 |
3 | UCO Bank | Wanaparthy | P RAJU | Wanaparthy | CHITYALA | 7989589246 | 9959064342 |
4 | UCO Bank | Wanaparthy | D BALARAJU | Wanaparthy | BALIJAPALLY | 9618004921 | 9959064342 |
5 | UCO Bank | Wanaparthy | P NARASIMHA | Wanaparthy | CHENNUR | 9849391423 | 9959064342 |
6 | IOB Bank | weepangandla | V USANNA | Wanaparthy | VELAGONDA | 9491377083 | 9908635835 |
7 | IOB Bank | weepangandla | G THIRUPATHAIAH | Wanaparthy | AMBAYAPALLY , DAGADAPALLY | 9948730054 | 9908635835 |
8 | IOB Bank | weepangandla | G MALLAIAH | Wanaparthy | MIYAPURAM | 9951220330 | 9908635835 |
9 | IOB Bank | weepangandla | M PARAMESHWER GOUD | Wanaparthy | GOVARDANAGIRI | 9603330878 | 9908635835 |
10 | IOB Bank | weepangandla | N MANOHER | Wanaparthy | GOPALADINNE | 9948824240 | 9908635835 |
Wanaparthy Bank Details:
Sl.No |
BANK |
IFSC CODE |
STD CODE |
LAND LINE |
Mobile |
e Mail ID |
UNION BANK OF INDIA |
||||||
1 |
KHILLAGHANPUR |
UBIN0801691 |
8545 |
224832 |
9908165695 |
|
2 |
KOTHAKOTA |
UBIN0803341 |
8545 |
226221 |
9000351153 |
|
3 |
WANAPARTHY |
UBIN0806323 |
8545 |
232066 |
9291507468 |
|
4 |
AMARACHINTA |
UBIN0807125 |
8504 |
226030 |
9652713503 |
|
5 |
SRIRANGAPURAM |
UBIN0809501 |
8545 |
220399 |
7418933141 |
|
6 |
CHITYALA-WANAPARTHY |
UBIN0826723 |
8545 |
232077 |
7386226789 |
|
7 |
SUGOOR |
UBIN0809586 |
8545 |
224420 |
9640274294 |
|
8 |
REVALLY |
UBIN0809365 |
8540 |
227425 |
7032505021 |
|
APGVB |
||||||
9 |
KADUKUNTLA-7115 |
APGV00007115 |
8545 |
223227 |
9490157306 |
|
10 |
GOPALPET-7121 |
APGV0007121 |
8540 |
227827 |
9490157312 |
|
11 |
PEDDA MANDADI-7124 |
APGV0007124 |
8548 |
246533 |
9490157315 |
|
12 |
REMADDULA-7126 |
APGV0007126 |
8501 |
276524 |
9490157317 |
|
13 |
KOTHAKOTA-7140 |
APGV0007140 |
8545 |
226276 |
9490153739 |
|
14 |
GUMMADAM-7152 |
APGV0007152 |
8545 |
224652 |
9490157334 |
|
15 |
WANAPARTHY-7169 |
APGV0007169 |
8545 |
231661 |
9440903947 |
|
16 |
PEBBAIR-7176 |
APGV0007176 |
8545 |
220130 |
9490157349 |
|
17 |
KILLAGHNAPUR-7185 |
APGV0007185 |
8545 |
224989 |
9490157359 |
|
18 |
ATMAKUR-7187 |
APGV0007187 |
8504 |
222966 |
9491306858 |
|
19 |
GC WANAPARTHY-7200 |
APGV0007200 |
8545 |
231660 |
8331010426 |
|
20 |
PAMAPUR-7202 |
APGV0007202 |
|
|
8331010459 |
|
DCCB |
||||||
21 |
ATMAKUR |
APBL0014005 |
8504 |
223534 |
9912222054 |
|
22 |
KOTHAKOTA |
APBL0014013 |
8545 |
226265 |
9912222062 |
|
23 |
WANAPARTHY |
APBL0014020 |
8545 |
232019 |
9912222069 |
|
INDIAN OVERSEAS BANK |
||||||
24 |
VEEPANAGANDLA |
IOBA0000861 |
8501 |
277028 |
9346438090 |
|
25 |
WANAPARTHY |
IOBA0002586 |
8545 |
230296 |
9440204802 |
|
STATE BANK OF INDIA |
||||||
26 |
ADB WANAPARTHY |
SBIN0006223 |
8545 |
232239 |
7490002124 |
|
27 |
ATMAKUR ADB |
SBIN0007081 |
8504 |
222771 |
9700360860 |
|
28 |
KETHEPALLY |
SBIN0022049 |
|
|
9508419004 |
|
29 |
KOTHAKOTA |
SBIN0015884 |
8545 |
227711 |
9989782495 |
|
30 |
MADANAPURAM |
SBIN0020201 |
8545 |
224134 |
9177278272 |
|
31 |
NAGAVARAM |
SBIN0021611 |
8545 |
230063 |
|
|
32 |
PANGAL |
SBIN0020444 |
8501 |
279303 |
7488500197 |
|
|
PEBBAIR |
SBIN0020983 |
8545 |
220300 |
9440441671 |
|
34 |
SAVAIGUDEM |
SBIN0015382 |
8545 |
229611 |
9492760656 |
|
35 |
SOLIPUR(FI) |
SBIN0021740 |
|
|
9949207505 |
|
36 |
SRIRANGAPUR |
SBIN0021866 |
8545 |
225600 |
7330677177 |
|
37 |
WANAPARTHY |
SBIN0020187 |
8545 |
232058 |
7032990399 |
|
38 |
WANAPARTHY TOWN |
SBIN0018907 |
|
8309222758 |
9885600222 |
|
39 |
YEDULA |
SBIN0018585 |
8545 |
222005 |
8125382731 |
|
40 |
GOPALPET |
SBIN0021996 |
8540 |
227550 |
9494811356 |
|
BANK OF BARODA |
||||||
41 |
WANAPARTHY |
VIJB0004132 |
8545 |
234000 |
9440540691 |
|
KBSL |
||||||
42 |
ATMAKUR |
HDFC0CKBS01 |
8504 |
222464 |
8978885112 |
|
43 |
WANAPARTHY |
HDFC0CKBS01 |
8545 |
230600 |
8978885247 |
|
UCO BANK |
||||||
|
WANAPARTHY |
UCBA0000745 |
8545 |
232090 |
8778520366 |
|
HDFC |
||||||
45 |
WANAPARTHY |
HDFC0002095 |
8545 |
233043 |
8367788589 |
|
ICICI BANK |
||||||
46 |
WANAPARTHY |
ICIC0001311 |
8545 |
246114 |
9000902461 |
|
47 |
Konkanwanpally, Atmakur |
ICIC0002222 |
|
|
9704977895 |
|
48 |
Mastipur |
ICIC0002221 |
|
|
9989629126 |
|
AXIS BANK |
||||||
49 |
WANAPARTHY |
UTIB0003551 |
8545 |
231743 |
9052135511 |
|
KVB |
||||||
50 |
Wanaparthy |
kvbl0002101 |
8545 |
230083 |
9885795775 |
|
|
CANARA BANK |
|
|
|
|
|
51 |
Wanapathy |
CNRB0007283 |
|
|
8247349811 |
|
PUNJAB NATIONAL BANK |
||||||
52 |
Wanaparthy |
punb0934800 |
|
|
9866003464 |
|
BANK OF MAHARASHTRA |
||||||
53 |
Wanaparthy |
MAHB0002172 |
|
|
9951020079 |
Controllers Details:
Sl No. |
Bank/ Organization |
Designation |
E-Mail ID |
1 |
RBI |
Lead District Officer |
fiddhyderabad@rbi.org.in |
2 |
NABARD |
DDM |
mahaboobnagar@nabard.org |
3 |
SLBC |
SLBC in charge |
slbctelangana@sbi.co.in |
4 |
SBI |
Regional Manager |
agmr2.aonal@sbi.co.in |
5 |
UBI |
Regional Manager |
zomah@unionbankofindia.bank |
6 |
APGVB |
Regional Manager |
rmmahabubnagar@apgvbank.in |
7 |
Bank of Baroda |
Branch manager /coordinator |
vjwana@bankofbaroda.co.in |
8 |
UCO bank |
Branch manager /coordinator |
wanapa@ucobank.co.in |
9 |
Canara Bank |
Branch manager /coordinator |
cb7283@canarabank.com |
10 |
Panjab National Bank |
Branch manager /coordinator |
bo9348@pnb.co.in |
11 |
Bank of Maharashtra |
Branch manager /coordinator |
brmgr2172@mahabank.co.in |
12 |
IOB Bank |
Branch manager /coordinator |
iob2586@iob.in |
13 |
KVB |
Branch manager /coordinator |
hyderabadaddo@kvbmail.com |
14 |
HDFC Bank |
Branch manager /coordinator |
rajendra.gajula@hdfcbank.com |
15 |
ICICI bank |
Branch manager /coordinator |
b.praveenkuma@icicbank. |
16 |
AXIS bank |
Branch manager /coordinator |
brhd3551@axisbank.com |