DISTRICT INTERMEDIATE EDUCATION
DEPARTMENTAL ACTIVITIES:
The Telangana State Board of Intermediate Education is solely committed to provide the quality education in the State. The imparting of Intermediate courses acts as a bridge course between the School Education and Higher Education, and is fundamentally important to possess by the intermediate students, and as will act and support to step up the rungs of ladder in the form of a passport in their better career development and for their future achievements.
SCHEMES:
Free and compulsory Education to all the students joining in 11th & 12th classes in all the Government Junior Colleges throughout the Telangana State.
Instructed to the managements of Private Junior College in the State that they have to provide 25% of seats to the poor and suffering of disadvantageous family children absolutely free during every Academic year.
Providing of concession in Transportation facilities and also the Scholarships to the eligible students of Junior Colleges.
PLANNING:
- Preparation of Annual Work Plan & Budget will be there.
- Review meetings will be there with the Principals of all Junior Colleges in our jurisdiction.
- Updation of details of Teaching and Non-teaching through Intermediate Board.
- Updation of GIS information of all Junior Colleges with relevant data.
- Sanctioning of affiliation to the eligible Junior Colleges as per Board norms for every Academic Year.
- Monitoring on maintenance of sanitation factors in the running Junior Colleges.
QUALITY:
- Implementation of all such designed Academic Programmes will be taken up as approved by the Telangana State Board of Intermediate Education.
- Monitoring will be there surely following the Academic Organizer which issues by the Board every year. As per therein instructions, the appointment of Senior most Lecturer will be done to look after the AGMC Registers, concerned documents to cope up the works related to Colleges. There will be conduct of weekly-tests, monthly-tests, quarterly examinations and half-yearly examinations to intermediate students to make prepare them well for IPEs and IPASEs. And specific care and interest will be taken on all the students to improve the knowledge over the subject(s), and special attention will also be bestowed on each and every average and poor student by taking extra time duly conducting special classes to overcome from the difficult topics in subject(s). There will also be conduct of Pre-final examinations to make alert all the students for accuracy preparation for main examinations, and study-hours will be held in evenings daily during all the working days of Colleges.
- Monitoring and Academic visits will be there to all the Government, Govt. Sector Junior Colleges and Private Junior Colleges throughout the Academic years in various spells as per necessity for following-up of imparting education to students, keeping up of the Co-ordination with all the Colleges personnel for guiding properly and passing instructions of the Board timely for conduct of IPEs and IPASEs examinations.
VOCATIONAL EDUCATION:
- Effective implementation of the programme related to Academic and Examination matters in as per the instructions of the Board in the specified Junior Colleges.
- Organizing of events like Job-Melas at various Junior Colleges during every Academic year with the cooperation of various hospitals.
- Tracking the progress of Vocational Education regularly.
- The total no. of Junior Colleges in Wanaparthy District are 50.
THE CATEGORY-WISE JR. COLLEGES AS FOLLOWS:
Government Junior Colleges ————— 12
Government Sector Junior Colleges ——- 15
(i.e., TS Model School Junior Colleges, TS Minority Junior Colleges, SC, ST, BC Welfare Jr. Colleges & KGBV Junior Colleges)
Private Un-aided Junior Colleges ———- 23
The District Intermediate Educational Office, Wanaparthy district will monitor the Games and Sports and different activities as per the orders received from the Higher Officers from Education Department.
GAMES & SPORTS AND VARIOUS ACTIVITIES:
- Games Federation of India is constituted to identify and extract the hidden skills of the students in Colleges and encourage their specific talent in sports and games.
- The following activities will be conducted duly every academic year as per the schedule.
- Games and Sports will be conducted on the occasions of State Formation Day, Independence Day and Republic Day.
- The winners at District-level will participate to the State-Level events.
- To develop physical fitness, sports spirit, self-confidence, discipline, unity in diversity, and patriotism among the students through Games and Sports.
- Conduct the Essay-writings, drawing competitions at Colleges level for encouraging their skills on the special occasions.
EMPLOYEE PARTICULARS OF DIEO,WANAPARTHY DISTRICT
S.No |
EMPLOYEE ID |
FULL NAME |
DESIGNATION |
MOBILE. No. |
EMAIL ID |
1 |
1746524 |
Sri. C Maddiletti |
District Intermediate Educational Officer (I/c.) Wanaparthy District. |
9618922043 |
dieo.wanaparthy@gmail.com |
2 |
01151616 |
B Naresh |
SUPDNT |
9989600770 |
dieo.wanaparthy@gmail.com |
3 |
1746463 |
N.Anandam |
JR. ASST |
9398226723 |
dieo.wanaparthy@gmail.com |
4 |
1763704 |
Viyyala Shiva Kumar |
TYPIST |
7799999188 |
dieo.wanaparthy@gmail.com |
5 |
DAILY WAGES |
K.Bala Raju |
O.S |
9000864657 |
dieo.wanaparthy@gmail.com |
DISTRICT INTERMEDIATE EDUCATION OFFICE, WANAPARTHY,District:
Sl. No. |
College Code | College Name | PRINCIPAL NAME | CONTACT NUMBER |
GOVERNMENT | ||||
1 | 54001 | Govt. Junior College, Kothakota | Hymavathi | 9440042869 |
2 | 54002 | Govt. Junior College (Boys), Wanaparthy | C .Maddileti | 9490078683 |
3 | 54003 | Govt. Junior College (Girls), Wanaparthy | YADAGIRI | 9440234196 |
4 | 54004 | Govt. Junior College (U/M) Wanaparthy | Zakir Hussain | 9985429607 |
5 | 54005 | Govt. Junior College, Pangal | K. Prakasham Setty | 8498955202 |
6 | 54006 | Govt. Junior College, Peddamandadi | BHASKER | 9492353315 |
7 | 54007 | Govt. Junior College, Khillaghanpur | Radha | 8639778305 |
8 | 54008 | Govt. Junior College, Atmakur | DS Rajeshwer | 9441565276 |
9 | 54009 | Govt. Junior College, Pebbair | VINOD KUMAR REDDY | 9396836600 |
10 | 54010 | Govt. Junior College, Srirangapur | ARUN KUMAR | 9866088887 |
11 | 54011 | Govt. Junior College, Veepangandla | RAMIREDDY | 9440836834 |
12 | 54012 | Govt. Junior College, Gopalpet | Umamaheshwar | 8328273375 |
GOVT SECTOR RESIDENTIAL | ||||
13 | 54013 | MJPTBCWR Junior College (BOYS), Chityal, Wanaparthy | M. Ravi Prakash | 9866559675 |
14 | 54014 | TSSWR Jr. College (Boys), Madanapuram | Jagdeeshwar Reddy | 9949356341 |
15 | 54015 | Model School Govt. Jr. College, Kothakota | P Gayathri | 8106427639 |
16 | 54016 | Model School Govt. Jr Coll, Khillaghanpur | G. Vani Kumari | 9010090929 |
17 | 54017 | Model School Govt. Junior College, Pebbair | Rayees Fathima | 9492814899 |
18 | 54018 | TTWUR JR COLLEGE(G) WANAPARTHY, WANAPARTHY | K Laxmaiah | 9490957315 |
PRIVATE | ||||
28 | 54201 | Niveditha Junior College, Kothakota | A.VENKATESHWERLU | 9948655747 |
29 | 54202 | Sri Prathibha Junior College, Kothaktoa | NAGARAJU | 9866860046 |
30 | 54203 | Vivekananda Junior College, Kothakota | SRINIVASULU | 9848469778 |
31 | 54204 | Vikas Junior College, Wanaparthy | NARSIMHA | 9948942041 |
32 | 54205 | Vaagdevi Junior College, Wanaparthy | VIJAY | 9000620770 |
33 | 54206 | Jagruthi Junior College, Wanaparthy | A. Vinod Kumar | 9491387769 |
34 | 54211 | Scholar’s Junior College, Wanaparthy | SRIDHAR | 9949251256 |
35 | 54212 | VIGNAN Junior College, Wanaparthy | BHAVANNA | 9494268450 |
36 | 54213 | Rao’s Junior College, Wanaparthy | PRASAD RAO | 9441030564 |
37 | 54214 | C.V. Raman Junior College, Wanaparthy | G.S.SPRAKASH | 9010657875 |
38 | 54217 | Sri Triveni Junior College, Wanaparthy | NARSIMHA | 9505312767 |
39 | 54218 | SRI C.V. Raman Junior College, Wanaparthy | MALLIKARJUN | 8686002333 |
40 | 54222 | Scholar’s Jr.College (Girls), Wanaparthy | GUPTHA BN | 9491484296 |
41 | 54224 | Vikas Junior College, Atmakur | LAXMI NARAYANA | 9492354512 |
42 | 54225 | ABHYAS JUNIOR COLLEGE | MUZAMIL | 9032332622 |
43 | 54227 | VASAVI Junior College, Pebbair | VINOD | 9885963770 |
PRIVATE VOCATIONAL | ||||
44 | 54207 | Sri Chaitanya (Voc) Jr. College, Wanaparthy | CHANDBASHA | 8328002567 |
45 | 54219 | Sri Surya (Voc) Junior College, Wanaparthy | VS SUHASINI | 8919565925 |
46 | 54220 | Dr. Balakrishna Memorial (Voc) Jr College, Wanaparthy | MAHESHWER REDDY | 9959709299 |
47 | 54226 | Sri Prathibha (Voc) Junior College, Atmakur | SHABBER | 9052167415 |
48 | 54228 | Swarna Bharathi (Voc) Jr. College, Pebbair | SURESH KUMAR | 9492170007 |
49 | 54229 | Sri Nidhi (Voc) Junior College, Pebbair | TATA SAGAR | 9642521616 |
50 | 54209 | KGN VOC JR COLLEGE | LAXMAN | 8555027130 |
NEW | ||||
51 | 54019 | TELANGANA MINORITIES RESIDENTIAL (BOYS) JUNIOR COLLEGE, WANAPARTHY | SALMA BEGUM | 6303218969 |
52 | 54020 | KGBV WANAPARTHY, WANAPARTHY | Lohitha | 8500655822 |
53 | 54021 | TTWURJC (boys) PEDDAMANDADI | Balaji | 9440763470 |
54 | 54022 | TSSWR Jr. College (Girls), GOPALPET | T.AROGYAM | 7032641923 |
55 | 54023 | KGBV GOPALPET | DEEPTHI.P | 8125189231 |
56 | 54024 | TSSWR GGIRLS WANAPARTHY | RAJYALAKSHMI | |
57 | 54025 | TMRJC GIRLS WANPARTHY | SOWMYA | 9908037443 |
58 | 54026 | MJPTBCWR GIRLS PEBBAIR | ANUKARANA.K | 7993456800 |
59 | 54027 | KGBV AMARCHINTA | KAVITHA | 9542886838 |
Website:
Board of Intermediate Education site: https://tsbie.cgg..gov.in/